COSBRIGHT LAKE
![]() |
| MAIN PARTICULARS: | |
| Length(OA) | 333.00m |
| Length(Registered) | 320.51m |
| Length(P.P.) | 320.00m |
| Breadth(Mld.) | 60.00m |
| Breadth(Ext.) | 60.039m |
| Depth(Mld.) | 18.68mm |
| Summer Draft(Ext.) | 20.878m |
| Gross Tonnage | 159,730T |
| Net Tonnage | 96,378T |
| Deadweight | 298.833T |
| Flag | Panama |
| Height Above Base Line Radar Post Top | 65.750m |
| Speed | atb.
15.60Knots |
| MAIN ENGINE: | |
| Main Engine | KAWASAKI-M.A.N
B&W 7S80MC Mk VI*1set |
| M.C.O. | 22,650kw(BHP)*71rpm |
| NOR.O. | 20,390kw(BHP)*abt.69rpm |
| Main Generator | diesel
generator * 3sets |
[ Close ]